News (176)
SCHOLARSHIP FOR 2020 GLOBAL KOREA SCHOLARSHIP (GKS) FOR UNDERGRADUATE DEGREE
1.0 Call for Application
The general public is hereby informed that, the National Institute for International Education (NIIED) under the Ministry of Education of the Republic of Korea is offering undergraduate study opportunity to a Tanzanian citizen for 2020 Undergraduate Global Korea Scholarship (GKS).
SCHOLARSHIP TENABLE IN KOREA AT THE ACADEMY OF KOREAN STUDIES STARTING FROM MARCH 2020
1.0 Call for Application
The General Public is hereby informed that, the Academy of Korean Studies has granted a Scholarship programme to eligible Tanzanian Nationals to pursue Masters and Doctoral Degree programs at the Academy of Korean in the Republic of South Korea in the academic year 2019/2020.
MASTERS SCHOLARSHIP TENABLE IN REPUBLIC OF POLAND FOR THE ACADEMIC YEAR 2020/2021
- Call for Application
The General Public is hereby informed that, the Republic of Poland, through Warsaw University of Life Sciences, invites interested Tanzanians to apply for a Masters Scholarship in its “Faculty of Horticulture, Biotechnology and Landscape Architecture” for the academic year 2020.
Course Offered: A Master of Sciences in Horticulture
Entrance Requirements
An applicant should meet the following criteria:
- Must possess a Bachelor's degree or equivalent in the field of horticulture; and
- Have an English Language Proficiency certificate, such as TOEFL (at least 510 points) or IELTS (above 6 points).
Duration: The duration of this scholarship will be 3 semesters (i.e. 15 months)
Scholarship Coverage
A student will receive:
- PLN 1,500 per month for 13 months
- Tuition fee PLN 4,100 per semester
- Summer school expenses
- Language course expenses
NB:
Student will pay flight costs to Poland, transport costs within Poland, medical insurance and other study related costs.
For more details: visit website
http://www.sggw.pl/en/for-candidates/recruitment/recruitment-of-foreigners#Horticulture
Date of commencement of studies: February/March, 2020
Kindly submit your application to Warsaw University of Life Sciences not later than 15th January, 2020 to the email address below:
Email: Anwani ya barua pepe hii inalindwa kutokana na spambots. JavaScript lazima iwe itawezeshwa kwa kuweza kuona.
OR
Postal Address:
Issued by:
Introduction of Secondary Education Quality Improvement Program (SEQUIP)
The Ministry of Education, Science and Technology (MoEST) and President’s Office –Regional Administration Local Government (PO-RALG) in collaboration with the World Bank is preparing a five years program for secondary education improvement, “Secondary Education Quality Improvement Program (SEQUIP)”. This program will provide financial support to increase access to secondary education across the country and in its 184 Councils. The Program’s objective is to increase access to secondary education, provide responsive learning environments for girls and improve completion of quality secondary education for girls and boys.
The implementing Government Agencies are Ministry of Education, Science and Technology (MoEST) and the President’s Office – Regional Administration and Local Government (PO-RALG). Both Ministries are responsible for implementation of school-level education activities through the Local Government Authority (LGA). One of the key components to be implemented through SEQUIP is facilitating access to secondary schools and bringing schools closer to communities. The project plans to support construction of 1000 new schools and rehabilitation of additional facilities at existing secondary schools. A need and evidence-based approach will be used in identification and selecting locations and schools that will benefit.
The Implementing Government Agencies (MoEST and PO-RALG), have prepared five Environmental and Social Safeguard instruments which will guide implementation of SEQUIP, in alignment with the 2018 World Bank Environmental and Social Framework. The instruments include:-
- Vulnerable Group Planning Framework,
- Stakeholders’ Engagement Plan,
- Resettlement Action Plan,
- Environmental and Social Management Framework and
- Environmental and Social Commitment Plan.
The five instruments identify how risks will be mitigated and prevented, during project implementation. The instruments will be uploaded in the website for stakeholders’ consultation.
For further enquires contact: Tabitha Etutu (MoEST) Anwani ya barua pepe hii inalindwa kutokana na spambots. JavaScript lazima iwe itawezeshwa kwa kuweza kuona. or Tulinagwe Ngonile (PO-RALG) Anwani ya barua pepe hii inalindwa kutokana na spambots. JavaScript lazima iwe itawezeshwa kwa kuweza kuona. .
SCHOLARSHIP TENABLE AT THE UNIVERSITY OF SELANGOR (UNISEL) IN MALAYSIA FOR THE ACADEMIC YEAR 2019/2020
- 1.0Call for Application
The General Public is hereby informed that, the Republic of Malaysia through the University of Selangor has granted a Scholarship programme to eligible Tanzanian Nationals to pursue Undergraduate studies at the University of Selangor (UNISEL) in Malaysia for the academic year 2019/2020 November, 2019 intake in the following fields:-
- Bachelor of Civil Engineering;
- Bachelor of Electrical Engineering;
- Bachelor of Occupation Safety and Health;
- Bachelor of Medical Laboratory;
- Bachelor of Industrial Biotechnology;
- Bachelor of Computer Science; and
- Bachelor of Information Technology.
2.0 Application Requirements
- The applicant must have IELTS/TOEFL or equivalent to English Language Certificate;
- Applicants should possess good academic qualifications and should be active in school activities;
- Only undergraduate courses for full-time first degree are eligible for application;
- Applicants must not be bonded to or be a recipient of any other financial aid or award/scholarship/bursary from other educational institutions or organisation;
3.0 Documents to be submitted
- Complete Application form (Scholarship Application form-International Students); Open this link https://drive.google.com/open?id=1iVTxp-KyMu-qusxqqkEt41D43RMCN57t
- Letter of approval for foreign students to study in Malaysia;
- Certified true copies of educational certificates, transcripts, birth certificate and other supporting documents; and
- Health Examination report for foreign students.
4.0 Scholarship coverage
The scholarship covers tuition fee only. Other expenses such as accommodation, medication, travelling costs and other cost related to the study will be covered by students.
Kindly submit your application to the undersigned not later than 25th September, 2019
NB: The Government does not offer top up allowances or any other form of financing to successful applicants.
For more information please visit this link https://www.unisel.edu.my/
Issued by:
Permanent Secretary,
Ministry of Education, Science and Technology,
Government City,
Mtumba Block,
Afya Street,
P.O. Box 10,
40479 DODOMA.
COMMONWEALTH SCHOLASHIPS TENABLE IN THE UNITED KINGDOM 2020
The Ministry of Education, Science, and Technology as a Nominating Agent in the Country for
the Commonwealth Scholarships is inviting applications from qualified Tanzanians for Masters
and Doctoral Degree Tenable in the United Kingdom for the academic year 2020.
GENERAL PROCUREMENT NOTICE (GPN) -Procurement Plan for Goods, Works, Consultancy and Non –Consultancy Services in Financial Year 2019/20
2019/20
- The Government of the United Republic of Tanzania has set aside Funds for the operations of the Ministry of Education, Science and Technology during the Financial Year 2019/20
- The Ministry of Education and Vocational Training is now issuing the General Procurement Notice in accordance with the requirement of the Public Procurement Act. Section 49 of PPA 2011 and its Regulations of 2013 as amended in 2016 for the purpose of informing Suppliers, Contractors, Service providers, Consultants and the general Public on the Tendering Opportunities during the financial year 2019/20
- Further to this publication of the Notice, subsequent Specific Procurement Notices will be advertised in the Local Newspapers and other media.
A: Goods, Works and Non-Consultancy Services.
S/N | Description | Tender No. | Lot No. | Procurement Method | PRE-QUALIFICATION | INVITATION FOR BIDS AND CONTRACT SIGNATURE | Plan vs Actual | |||||
Invitation Date | Closing/ Opening | Notification Date | Invitation Date | Closing/ Opening | Award Notification | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
1 | Supply of Office Equipment, Consumables, Stationary and Accessories | ME-024/2019-20/HQ/G/01 | 4 | FWC/GPSA | N/A | N/A | N/A | 8-Aug-2019 | 15-Aug-2019 | 5-Sep-2019 | ||
2 | Supply of Furniture for SQA and MoEST Office | ME-024/2019-20/HQ/G/02 | N/A | NCB | N/A | N/A | N/A | 16-Aug-2019 | 30-Aug-2019 | 20-Sep-2019 | ||
3 | Supply Tyres and Batteries for MoEST Vehicle | ME-024/2019-20/HQ/G/03 | N/A | FWC | N/A | N/A | N/A | 22-Aug-2019 | 5-Sep-2019 | 23-Sep-2019 | ||
4 | Supply of Air conditioners | ME-024/2019-20/HQ/G/04 | N/A | CQ | N/A | N/A | N/A | 27-Aug-2019 | 3-Sep-2019 | 20-Sep-2019 | ||
5 | Supply of Server Equipment and Computer Software Set | ME-024/2019-20/HQ/G/05 | N/A | CQ | N/A | N/A | N/A | 30-Jul-2019 | 6-Aug-2019 | 23-Aug-2019 | ||
6 | Supply of Diesel | ME-024/2019-20/HQ/G/06 | N/A | GPSA | N/A | N/A | N/A | N/A | N/A | N/A | ||
7 | Supply of Uniforms | ME-024/2019-20/HQ/G/07 | N/A | CQ | N/A | N/A | N/A | 4-Aug-2019 | 11-Aug-2019 | 28-Aug-2019 | ||
8 | Supply of Bread for MoEST Staff | ME-024/2019-20/HQ/G/08 | N/A | CQ | N/A | N/A | N/A | 7-Aug-2019 | 14-Aug-2019 | 31-Aug-2019 | ||
9 | Supply of Gifts and Prizes | ME-024/2019-20/HQ/G/09 | 2 | CQ | N/A | N/A | N/A | 16-Aug-2019 | 21-Aug-2019 | 9-Sep-2019 | ||
10 | Supply of 10 Motor vehicle for Teachers College- EP4R | ME-024/2019-20/HQ/G/10 | N/A | GPSA | N/A | N/A | N/A | 7-Oct-2019 | 14-Oct-2019 | 31-Oct-2019 | ||
11 | Supply of 50 Motor vehicles for School Quality Assurance - EP4R | ME-024/2019-20/HQ/G/11 | N/A | GPSA | N/A | N/A | N/A | 27-Aug-2019 | 1-Sep-2019 | 18-Sep-2019 | ||
12 | Supply of Electronic Non Textbooks references for 35 teacher colleges -TESP | ME-024/2019-20/HQ/G/12 | N/A | NCB | N/A | N/A | N/A | 6-Aug-2019 | 21-Aug-2019 | 9-Sep-2019 | ||
13 | Supply of ICT facilities to 35 teachers colleges year 3 and Connecting TCs to Optical Fibre Network phase 2 - | ME-024/2019-20/HQ/G/13 | N/A | NCB | N/A | N/A | N/A | 8-Aug-2019 | 23-Aug-2019 | 16-Sep-2019 | ||
14 | Supply of 01 Unit Motor vehicles for School WASH Programme | ME-024/2019-20/HQ/G/14 | N/A | GPSA | N/A | N/A | N/A | 31-Oct-2019 | 28-Nov-2019 | 18-Dec-2019 | ||
15 | Supply of special needs materials and supplies to teachers colleges which receive students with Disabilities - TESP | ME-024/2019-20/HQ/G/15 | N/A | NCB | N/A | N/A | N/A | 21-Oct-2019 | 4-Nov-2019 | 21-Nov-2019 | ||
16 | Supply of three Units Motor Vehicles for MoEST, NACTE & VETA- EASTRIP | ME-024/2019-20/HQ/G/16 | N/A | NCB | N/A | N/A | N/A | 31-Oct-2019 | 14-Nov-2019 | 1-Dec-2019 | ||
17 | Supply of office Equipment and Consumables for MoEST, NACTE & VETA. - EASTRIP | ME-024/2019-20/HQ/G/17 | N/A | NCB | N/A | N/A | N/A | 11-Oct-2019 | 25-Oct-2019 | 11-Nov-2019 | ||
18 | Procurement of office Furniture for MoEST, NACTE & VETA. - EASTRIP | ME-024/2019-20/HQ/G/18 | N/A | NCB | N/A | N/A | N/A | 10-Nov-2019 | 24-Nov-2019 | 11-Dec-2019 | ||
1 | Provision of Conference Facilities and Food and Refreshments | ME-024/2019-20/HQ/N/1 | N/A | FWC | N/A | N/A | N/A | 3-Oct-2019 | 24-Oct-2019 | 11-Nov-2019 | ||
2 | Repair and Maintenance of Motor Vehicles and Water Craft | ME-024/2019-20/HQ/N/2 | N/A | TEMESA | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | Provision of Cleaning and hygienic Services for MoEST Offices | ME-024/2019-20/HQ/N/3 | N/A | CQ/SPECIAL GROUP | N/A | N/A | N/A | 5-Aug-2019 | 13-Aug-2019 | 2-Sep-2019 | ||
4 | Provision of Security services for MoEST Offices | ME-024/2019-20/HQ/N/4 | N/A | CQ | N/A | N/A | N/A | 1-Aug-2019 | 15-Aug-2019 | 12-Sep-2019 | ||
5 | Provision of Fumigation Services | ME-024/2019-20/HQ/N/5 | N/A | CQ/SPECIAL GROUP | N/A | N/A | N/A | 13-Sep-2019 | 17-Sep-2019 | 17-Oct-2019 | ||
6 | Provision of Repair and Maintenance of Office Equipments. | ME-024/2019-20/HQ/N/6 | N/A | FWC | N/A | N/A | N/A | 9-Sep-2019 | 30-Sep-2019 | 24-Oct-2019 | ||
1 | Rehabilitation works for 40 School Quality Assurance offices | ME-024/2019-20/HQ/W/1 | N/A | FA | N/A | N/A | N/A | N/A | N/A | N/A | ||
2 | Construction Works for 55 School Quality Assurance Offices | ME-024/2019-20/HQ/W/2 | N/A | FA | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | Construction Works and Installation of Electronic and Telecommunication Engineering Equipment and Supply of Furniture's for Laboratory Workshop Building and Lectures theatres at ATC -EP4R | ME-024/2019-20/HQ/W/3 | 2 | ICB | N/A | N/A | N/A | 5-Sep-2019 | 26-Sep-2019 | 15-Oct-2019 | ||
4 | Rehabilitation Works of Science Laboratories, ICT Laboratories and Libraries in 6 teacher colleges -TESP | ME-024/2019-20/HQ/W/4 | N/A | NCB | N/A | N/A | N/A | 16-Oct-2019 | 30-Oct-2019 | 29-Nov-2019 | ||
5 | Construction Works of Dodoma Technical College - ESPJ | ME-024/2019-20/HQ/W/5 | N/A | ICB | N/A | N/A | N/A | 5-Sep-2019 | 26-Sep-2019 | 15-Oct-2019 | ||
B. Consultancy Services
S/N | Description | BASIC DATA | Gen. Proc. Notice Advert | Request for Expression of Interest | INVITATION OF PROPOSALS AND APPROVAL OF AWARD | Notification Date | Plan vs Actual | ||||
Tender No. | Selection Method | Contract Type | Invitation | ||||||||
Invitation Date | Closing-Opening | Invitation Date | Submission/ Opening Date | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | Provision of Consultancy Services for Design and Supervision of Rehabilitation Works of Science Laboratories, ICT Laboratories and Libraries in 6 teacher colleges -TESP | ME-024/2019-20/HQ/C/1 | QCBS | Lump sum | 22-Jul-19 | 29-Jul-19 | 17-Oct-19 | 9-Nov-19 | 16-Nov-19 | 2-Jan-20 | |
2 | Provision of Consultancy Services for TA Capacity Building on Development of Digital Learning Resources and Integration of ICT in Teaching and Leaning for MoEST, NACTE and Technical Institution- EP4R | ME-024/2019-20/HQ/C/2 | QCBS | Lump sum | 22-Jul-19 | 30-Sep-19 | 19-Dec-19 | 11-Jan-20 | 18-Jan-20 | 5-Mar-20 | |
3 | Provision of Consultancy Services to Develop and review quality assurance indicators/guidelines/Tools for TVET Subsector - EASTRIP | ME-024/2019-20/HQ/C/3 | QCBS | Lump sum | 22-Jul-19 | 8-Aug-19 | 27-Oct-19 | 19-Nov-19 | 26-Nov-19 | 12-Jan-20 | |
4 | Provision of Consultancy Services for Capacity Building on Project Mgt, Financial Mgt, M&E - EASTRIP | ME-024/2019-20/HQ/C/4 | QCBS | Lump sum | 22-Jul-19 | 20-Sep-19 | 9-Dec-19 | 1-Jan-20 | 8-Jan-20 | 24-Feb-20 | |
5 | Provision of Consultancy Services for Capacity Building of VETA and NACTE staff on Competence-Based Education and Training, Monitoring and Evaluation, Quality Assurance Systems and related regulatory roles - ESTRIP | ME-024/2019-20/HQ/C/5 | QCBS | Lump sum | 22-Jul-19 | 10-Oct-19 | 29-Dec-19 | 21-Jan-20 | 28-Jan-20 | 15-Mar-20 | |
6 | Capacity Building of TVET Trainers on Curricula Design, Curricula Delivery and Curricula Assessment and CBET - EASTRIP | ME-024/2019-20/HQ/C/6 | QCBS | Lump sum | 22-Jul-19 | 21-Aug-19 | 9-Nov-19 | 2-Dec-19 | 9-Dec-19 | 25-Jan-20 | |
7 | Provision of Consultancy Services for Capacity building to NACTE, VETA and MoEST staff on the issues of labor market tracer studies and employers satisfaction - EASTRIP | ME-024/2019-20/HQ/C/7 | QCBS | Lump sum | 22-Jul-19 | 5-Sep-19 | 24-Nov-19 | 17-Dec-19 | 24-Dec-19 | 9-Feb-20 | |
8 | Provision of Consultancy Services for Capacity building in Education Planning, Research and policy analysis - EASTRIP | ME-024/2019-20/HQ/C/8 | QCBS | Lump sum | 22-Jul-19 | 20-Oct-19 | 8-Jan-20 | 31-Jan-20 | 7-Feb-20 | 25-Mar-20 | |
9 | Provision of Consultancy Services for Technical Assistance on Development of Occupational Standards for TVET - EASTRIP | ME-024/2019-20/HQ/C/9 | QCBS | Lump sum | 22-Jul-19 | 9-Aug-19 | 28-Oct-19 | 20-Nov-19 | 27-Nov-19 | 13-Jan-20 | |
10 | Provision of Consultancy Services for Technical Assistance Auditing, studies/surveys, Establishment of Sector and Councils - EASTRIP | ME-024/2019-20/HQ/C/10 | QCBS | Lump sum | 22-Jul-19 | 5-Sep-19 | 24-Nov-19 | 17-Dec-19 | 24-Dec-19 | 9-Feb-20 | |
11 | Provision of Consultancy Services for Design and Supervision of Construction Works for 26 District Vocational Training and Services Centre(DVTSC) - ESPJ | ME-024/2019-20/HQ/C/11 | RT | Lump sum | 22-Jul-19 | 7-Oct-19 | 12-Oct-19 | 4-Nov-19 | 11-Nov-19 | 27-Dec-19 |
KEYS; ICB = International Competitive Bidding |
FWC GPSA= Framework contract under Government procurement Service Agency |
NCB = National Competitive Bidding |
SSS=Single Source Selection |
CQ = Competitive Quotations |
IC= Individual Consultant selection |
QCBS = Quality and Cost Based Selection |
LBS =Least Cost Based Selection RT= Restricted Tendering SS=Single source selection |
PERMANENT SECRETARY
MINISTRY OF EDUCATION, SCIENCE AND TECHNOLOGY
SCHOLARSHIPS TENABLE IN THE PEOPLE’S DEMOCRATIC REPUBLIC OF ALGERIA FOR ACADEMIC YEAR 2019/2020
Call for Applications
The General Public is hereby informed that, the People’s Democratic Republic of Algeria has granted a Scholarship programme to eligible Tanzanian Nationals to pursue Undergraduate studies at Universities in Algeria for the academic year 2019/2020 in the following field categories: